Below are the standings following all events in the month of April, the Grand National winner – One for Arthur, the Master winner – Sergio Garcia (Other) and Willie Mullins trained winners at Punchestown – nine winners.
May results will be posted here and on Facebook at the end of this month.
1= | Mary | Curtin | 15 |
1= | Niall | Tidd | 15 |
1= | George | O’Leary | 15 |
1= | Mike | Malone | 15 |
1= | Dermot | Smyth | 15 |
1= | Aileen | Howard | 15 |
1= | Alan | Marshall | 15 |
1= | Lorna | Devenney | 15 |
1= | Bernice | Gaffney | 15 |
1= | Donal | Byrne | 15 |
1= | Fergus | Ryan | 15 |
1= | Bill | Brady | 15 |
1= | Frank | Storkey | 15 |
1= | Vivienne | Wynne | 15 |
1= | Christy | Howard | 15 |
1= | Cormac | Stopes | 15 |
1= | Ger | Breen | 15 |
1= | Pearse | Fitzgerald | 15 |
1= | Margaret | McLoughlin | 15 |
20= | Peter | O’Loughlin | 14 |
20= | Joseph | Dooley | 14 |
20= | John | Glendon | 14 |
23= | Eddie | O’Loughlin | 8 |
23= | Des | Lyons | 8 |
23= | Phil | Roche | 8 |
23= | Paul | Cunningham | 8 |
23= | Denise | Fannin | 8 |
23= | Georgina | Allen | 8 |
23= | Ann | Pendergast | 8 |
23= | Karen | Bell | 8 |
23= | Redmond Family | Redmond Family | 8 |
23= | Martin | Foley | 8 |
23= | Declan | Dunne | 8 |
23= | James | Sheehy | 8 |
23= | Tomas | Keogh | 8 |
23= | Paddy | McDermott | 8 |
23= | Ross | Hazzard | 8 |
23= | Mick | Masterson | 8 |
23= | Hazel | Spencer | 8 |
23= | Alan | O’Connell | 8 |
23= | Ruby | Walsh | 8 |
23= | Diarmuid | O’Seanain | 8 |
23= | Frank | Boland | 8 |
23= | Barbara | Nugent | 8 |
23= | William | Jones | 8 |
23= | Brendan | Hickey | 8 |
23= | Cormac | Hickey | 8 |
23= | Patrick | Dunne | 8 |
23= | Eoghan | Leonard | 8 |
23= | Andrew | O’Neill | 8 |
23= | Brendan | Murphy | 8 |
23= | Tony | McGiff | 8 |
23= | Aidan | Heary | 8 |
23= | Jason | Cronin | 8 |
23= | Sean | O’Brien | 8 |
23= | Debbie | O’Brien | 8 |
23= | Lloyd | McTigue | 8 |
23= | Lloyd | McTigue | 8 |
23= | Paul | Dunne | 8 |
23= | Joe | Lyster | 8 |
23= | Pat | Devenney | 8 |
23= | Shane | Crowley | 8 |
23= | Aidan | O’Conell | 8 |
23= | Gerry | Ferguson | 8 |
23= | Nicholas | Egan | 8 |
23= | Bobby | Lyons | 8 |
23= | Brendan | O’Malley | 8 |
23= | Robbie | Collins | 8 |
23= | Ronan | McAuley | 8 |
23= | Brian | Walker | 8 |
23= | John | Robinson | 8 |
23= | Conor | Moore | 8 |
23= | Martin | Cox | 8 |
23= | Sinead | Earley | 8 |
23= | Tadhg | Kenny | 8 |
23= | John | Molloy | 8 |
23= | Charlie | Goulding | 8 |
23= | Darren | Keogh | 8 |
23= | John | Clancy | 8 |
23= | Fran | O’Connor | 8 |
23= | Ronan | Feely | 8 |
23= | Jamie | Bohan | 8 |
23= | Brian | Bell | 8 |
23= | Frank | Allen | 8 |
23= | Brendan | Corcoran | 8 |
23= | Lorcan | Hickey | 8 |
23= | Alan | Kenny | 8 |
23= | Alan | Wright | 8 |
23= | Joe | Carey | 8 |
23= | Tommie | Archbold | 8 |
23= | Paddy | Regan | 8 |
23= | Mick | Donlon | 8 |
23= | Paul | Mayodi | 8 |
23= | Richard | Lawler | 8 |
23= | Conor | O’Hagan | 8 |
23= | Stephen | McKenna | 8 |
23= | Kevin | McNamee | 8 |
23= | Gerry | O’Hagan | 8 |
23= | John | Dowling | 8 |
23= | Lorraine | O’Mahony | 8 |
23= | Emer | Maher | 8 |
23= | Sean | O’Shea | 8 |
23= | Pat | Farrell | 8 |
23= | Aoibheann | Minogue | 8 |
23= | Brian | Falvey | 8 |
23= | Cyril | Cuddy | 8 |
23= | Peter | Ennis | 8 |
23= | John | Scully | 8 |
23= | Gemma | Byrne | 8 |
23= | Aileen | Whelehan | 8 |
23= | Frank | McDermott | 8 |
23= | Odhran | Lloyd | 8 |
23= | Michael | McConigley | 8 |
23= | Denis | Reilly | 8 |
23= | Patrick | Grace | 8 |
23= | Michael | Miller | 8 |
23= | Billy | O’Neill | 8 |
23= | John | McTernan | 8 |
23= | Tommy | Fitzpatrick | 8 |
23= | Joe | Clifford | 8 |
23= | Ger | Christie | 8 |
23= | Eanna | Gowran | 8 |
23= | Michael | Monahan | 8 |
23= | Keith | Brennan | 8 |
23= | Tony | Coss | 8 |
23= | Aidan | Gleeson | 8 |
23= | Lisa | O’Shea | 8 |
23= | Daniel | Conville | 8 |
23= | Victor | Dowling | 8 |
23= | Joseph | Coleman | 8 |
23= | John | Gallagher | 8 |
23= | Tracey | Power | 8 |
23= | James | O’Donnell | 8 |
23= | Frank | Buckley | 8 |
23= | David | Smith | 8 |
23= | David | Langton | 8 |
23= | Paddy | Redmond | 8 |
23= | Ken | Walsh | 8 |
23= | Margaret | Heffernan | 8 |
23= | Paddy | Taylor | 8 |
23= | Wayne | Middleton | 8 |
23= | Pat | Burke | 8 |
23= | Henry | Hayes | 8 |
23= | Ross | Lloyd | 8 |
23= | Wayne | Aspell | 8 |
23= | Ray | deCourcy | 8 |
23= | Michael | O’Malley | 8 |
23= | Cathal | Murray | 8 |
23= | Jimmy | McLoughlin | 8 |
23= | Margaret | Fitzgerald | 8 |
23= | Mark | Cullivan | 8 |
23= | Johnny | Garrett | 8 |
23= | John | McCoy | 8 |
23= | C | Stacey | 8 |
23= | Paul | Wilson | 8 |
23= | Bernard | Berney | 8 |
23= | Andrew | Lloyd | 8 |
23= | Shane | Crgan | 8 |
23= | Jarlath | Dooley | 8 |
23= | Ray | Moore | 8 |
23= | Mark | Aspell | 8 |
23= | Ben | Meaney | 8 |
23= | Fergal | Finn | 8 |
23= | Eoin | Murtagh | 8 |
23= | Thomas | Davis | 8 |
23= | Gerard | Kelly | 8 |
23= | Michael | O’Neill | 8 |
23= | Ann-Marie | Duggan | 8 |
23= | Alan | Ryan | 8 |
23= | Valerie | Ryan | 8 |
23= | Jack & Kate | Ryan | 8 |
23= | Margaret | Acton | 8 |
23= | Paul | Quigley | 8 |
23= | Louise | Kelly | 8 |
23= | John | Lawler | 8 |
23= | Niall | Timmons | 8 |
23= | Adam | Timmons | 8 |
23= | Dan | Bell | 8 |
23= | Owen | Farrell | 8 |
23= | Eddie | Kendrick | 8 |
23= | Kate | O’Brien | 8 |
23= | Wayne | Condron | 8 |
158= | Patrick | Ryan | 7 |
158= | Clare | Kelly | 7 |
158= | Ciara | Pembroke | 7 |
158= | Shay | O’Mahony | 7 |
158= | Tanya | Finn | 7 |
158= | Dave | O’Malley | 7 |
158= | Ian+Harry+Charlie | Mallon | 7 |
158= | Feile | Morris | 7 |
158= | Christy | Howard | 7 |
158= | Karen | Howard | 7 |
158= | Niall | McCormack | 7 |
158= | Cyntha | Hegarty | 7 |
158= | Kevin | Finnegan | 7 |
158= | John | Reilly | 7 |
158= | Paul | Winkle | 7 |
158= | Billy | Quiltor | 7 |
158= | Martina | McDermott | 7 |
158= | Michael | Dunne | 7 |
158= | Patrick | Clancy | 7 |
158= | Alan | Harte | 7 |
158= | Tadhg | Kelly | 7 |
158= | Susan | Byrne | 7 |
158= | Liam | Quinlan | 7 |
158= | Liam | Quinlan | 7 |
158= | Eddy | Dwyer | 7 |
158= | Ray | Moore | 7 |
158= | Frank | Killy | 7 |
158= | Franny | Shortt | 7 |
158= | Noel | Ryan | 7 |
158= | Paul | Treacey | 7 |
188= | Garry | MacDonncha | 0 |
188= | Eddie | McDonnell | 0 |
188= | Kieran | Toepoy | 0 |
188= | Brian | McCarthy | 0 |
188= | Megan | McDonnell | 0 |
188= | Dermot | Allen | 0 |
188= | Rosemary | Bell | 0 |
188= | Audrey | Kennedy | 0 |
188= | Jack | Broe | 0 |
188= | Liam | Cronin | 0 |
188= | Kavanagh Family | Kavanagh | 0 |
188= | Jamie | Buckley | 0 |
188= | Danny | Monaghan | 0 |
188= | Ita | Garrett | 0 |
188= | Mary | Keane | 0 |
188= | Kavanagh Family | Kavanagh Family | 0 |
188= | John | Garrett | 0 |
188= | Suzanne | Glavin | 0 |
188= | Terry | Mountford | 0 |
188= | Brian | Holland | 0 |
188= | John | Duffy | 0 |
188= | Hugh | Byrne | 0 |
188= | Amber | Masterson | 0 |
188= | Brian | Fallon | 0 |
188= | Darren | Nugent | 0 |
188= | Martin | Murphy | 0 |
188= | Ben | Foran | 0 |
188= | Ollie | Lewis | 0 |
188= | Shane | Rogan | 0 |
188= | Maggie | McNerney | 0 |
188= | Padraig | Robinson | 0 |
188= | Amanda | Murphy | 0 |
188= | Richard | Murphy | 0 |
188= | Danny | Sweeney | 0 |
188= | Roy | Sweeney | 0 |
188= | Matt | Shaw | 0 |
188= | Tom | Sweeney | 0 |
188= | Brendan | Kane | 0 |
188= | Criostoir | O’Breen | 0 |
188= | Jennifer | O’Loughlin | 0 |
188= | Peter | O’Loughlin | 0 |
188= | Peter | O’Loughlin | 0 |
188= | Niall | McGaffrey | 0 |
188= | Colman | Ryan | 0 |
188= | Liam | Wynne | 0 |
188= | Domnick | Taaffe | 0 |
188= | Gary | Durkan | 0 |
188= | Damien | Scallan | 0 |
188= | Robbie | Cullen | 0 |
188= | Orla | O’Neill | 0 |
188= | Ann Marie | Mahon | 0 |
188= | Aylward Family | Aylward Family | 0 |
188= | Nicholas | Birchall | 0 |
188= | Emma | McLarnon | 0 |
188= | Michael | Murphy | 0 |
188= | Bernard | Hughes | 0 |
188= | Sean | Kearney | 0 |
188= | John | Hughes | 0 |
188= | Declan | Donnelly | 0 |
188= | Michael | Kearns | 0 |
188= | Neil | Farrell | 0 |
188= | Tom | Rynne | 0 |
188= | Eoin | Smith | 0 |
188= | Frank | Kenny | 0 |
188= | Ronan | Feely | 0 |
188= | Brendan | O’Donnell | 0 |
188= | Declan | Murphy | 0 |
188= | Jasmen | Marshall | 0 |
188= | Emily | Marshall | 0 |
188= | Paul | Dunne | 0 |
188= | Geofrey | Hegarty | 0 |
188= | Ciaran | McMahon | 0 |
188= | Paul | Cullen | 0 |
188= | Sarah | McMahon | 0 |
188= | Stephen | Ryan | 0 |
188= | Andrew | Talt | 0 |
188= | Martin | Murphy | 0 |
188= | David | McMahon | 0 |
188= | Ronan | Toft | 0 |
188= | Colm | Byrne | 0 |
188= | Barry | Corcoran | 0 |
188= | John | Butler | 0 |
188= | Shane | Donnelly | 0 |
188= | Sinead | Conway | 0 |
188= | Shane | O’Hagan | 0 |
188= | Michael | Conway | 0 |
188= | Michelle | Daly | 0 |
188= | Ailish | O’Donnell | 0 |
188= | Gerry | Morahan | 0 |
188= | Jamie | Donnelly | 0 |
188= | Antoinette | Buckley | 0 |
188= | John | Mullaney | 0 |
188= | Mark | Kenna | 0 |
188= | Shaun | Deering | 0 |
188= | Diarmuid | O’Connor | 0 |
188= | Ronan | Elliffe | 0 |
188= | John | Byrne | 0 |
188= | Cormac | Cassidy | 0 |
188= | PJ | Murphy | 0 |
188= | Tadgh | Miley | 0 |
188= | Adrian | Stone | 0 |
188= | Shay | O’Brien | 0 |
188= | Amy | Moran | 0 |
188= | Carmel | Gleeson | 0 |
188= | Samantha | Ronan | 0 |
188= | Myles | MacNamara | 0 |
188= | Sean | MacNamara | 0 |
188= | David | Brennan | 0 |
188= | Marius | Gavin | 0 |
188= | Steven | Corrigan | 0 |
188= | Michael | Barry | 0 |
188= | James | Brunkard | 0 |
188= | Tadhg | Walsh | 0 |
188= | Ann | Kennedy | 0 |
188= | Susan | Langan | 0 |
188= | G | Doyle | 0 |
188= | John | Berney | 0 |
188= | Eilish | Mullins | 0 |
188= | Tess | O’Malley | 0 |
188= | Alan | Wright | 0 |
188= | Rory | O’Malley | 0 |
188= | Sarah | Baars | 0 |
188= | Niall | Fitzpatrick | 0 |
188= | Karen | Brady | 0 |
188= | Mark | Brady | 0 |
188= | Lauren | Kenny | 0 |
188= | Debra | O’Reilly | 0 |
188= | Colm | McCarthy | 0 |
188= | John | Pennefather | 0 |
188= | Sean | McArdle | 0 |
188= | Evelyn | Crowley | 0 |
188= | Emma | Berney | 0 |
188= | Stephen | Gerrard | 0 |
188= | Stephen | McLarnon | 0 |
188= | Niall | McGuigan | 0 |
188= | Billy | Walsh | 0 |
188= | Richard | Cross | 0 |
188= | Ted | Wynne | 0 |
188= | Liam | Quinlan | 0 |
188= | Con | Quinlan | 0 |
188= | Bridie | Quinlan | 0 |
188= | Kevin | Ryan | 0 |
188= | Liam | Quinlan | 0 |
188= | Liam | Quinlan | 0 |
188= | Liam | Quinlan | 0 |
188= | Liam | Quinlan | 0 |
188= | Liam | Quinlan | 0 |
188= | Liam | Quinlan | 0 |
188= | Edward | Dwyer | 0 |
188= | Ken | Doyle | 0 |
188= | Eileen | Wynne | 0 |
188= | Liam | Quinlan | 0 |
188= | Joey | Dempsey | 0 |
188= | Paul | Murtagh | 0 |
188= | Jarlath | Gilroy | 0 |
188= | Frank | McQuade | 0 |
188= | Gearoid | Mangan | 0 |
188= | Joe | Carroll | 0 |
188= | Chris | Howard | 0 |
188= | Chris | Sweeney | 0 |
188= | Dermot | Meagher | 0 |
188= | Kevin | O’Brien | 0 |
188= | Jennifer | Shortt | 0 |
188= | Dermot | Shortt | 0 |
188= | Colman | Ryan | 0 |
188= | Conor | Sheehan | 0 |
188= | Stephen | Wilson | 0 |
188= | Jessica | Allen | 0 |
188= | Sophie | Lysaght | 0 |
188= | Killian | Whelan | 0 |
188= | Karen | Conroy | 0 |
188= | Suzanne | Flanagan | 0 |
188= | Ken | Lynch | 0 |
188= | Mark | Berney | 0 |
188= | Paul | Bell | 0 |
188= | Ian | Clarke | 0 |
188= | Carmel | Willis | 0 |
188= | Katie | Willis | 0 |
188= | Alan | O’Brien | 0 |
188= | Aoife | Molyneaux | 0 |
188= | John | Melia | 0 |
188= | Jimmy | Whittle | 0 |
188= | Des | O’Brien | 0 |
188= | Mick | Lawler | 0 |
188= | Martin | McDermott | 0 |


