Below are the standings following all events in the month of July, competition is really heating up now with 14/20 events now having taken place.
July winners included Cork winning the Munster Senior Hurling title, Chris Froome adding a fourth Yellow Jersey to his collection winning the Tour de France. Roger Federer reeled back the years to win his record eight Wimbledon title, while Garbine Muguruza claimed the women’s title, the majority of us chose pre-tournament favourite Serena WIlliams to dominate, however she had to pull out due to her recently announced pregnancy! Rounding off the busy month of July was Tyrone winning the Ulster Football title, and Jordan Spieth putting on a masterclass at ROyal Birkdale to win the Claret Jug in the British Open.
August results will be posted here and on Facebook at the end of the month.
Placing | First Name | Second Name | Total |
1 | Joseph | Dooley | 38 |
2 | Ben | Meaney | 36 |
3 | John | McTernan | 35 |
3= | Niall | Timmons | 35 |
5 | Andrew | O’Neill | 34 |
5= | Alan | Kenny | 34 |
5= | Wayne | Middleton | 34 |
8 | James | O’Donnell | 33 |
9 | Kieran | Toepoy | 32 |
9= | Alan | Marshall | 32 |
9= | Fergus | Ryan | 32 |
9= | Susan | Byrne | 32 |
13 | Mary | Curtin | 31 |
13= | Paul | Dunne | 31 |
13= | Mick | Donlon | 31 |
13= | Michael | McConigley | 31 |
13= | Margaret | Fitzgerald | 31 |
13= | Pearse | Fitzgerald | 31 |
19 | Mick | Masterson | 30 |
19= | Debbie | O’Brien | 30 |
19= | Eanna | Gowran | 30 |
19= | Aidan | Gleeson | 30 |
19= | John | Glendon | 30 |
19= | Paddy | Taylor | 30 |
25 | Cormac | Hickey | 29 |
25= | Peter | O’Loughlin | 29 |
25= | George | O’Leary | 29 |
25= | Paul | Winkle | 29 |
25= | Joe | Clifford | 29 |
25= | Margaret | McLoughlin | 29 |
31 | Brian | Bell | 28 |
31= | Gerry | O’Hagan | 28 |
31= | Denis | Reilly | 28 |
34 | Des | Lyons | 27 |
34= | Phil | Roche | 27 |
34= | Martin | Foley | 27 |
34= | Clare | Kelly | 27 |
34= | Ciara | Pembroke | 27 |
34= | Amanda | Murphy | 27 |
34= | Sarah | McMahon | 27 |
34= | Michael | Dunne | 27 |
34= | Sophie | Lysaght | 27 |
43 | Joe | Lyster | 26 |
43= | Pat | Farrell | 26 |
43= | Sean | MacNamara | 26 |
46 | Denise | Fannin | 25 |
46= | Frank | Boland | 25 |
46= | Aidan | Heary | 25 |
46= | Ronan | McAuley | 25 |
46= | John | Molloy | 25 |
46= | Fran | O’Connor | 25 |
46= | Ronan | Feely | 25 |
46= | Lorcan | Hickey | 25 |
46= | Tracey | Power | 25 |
46= | Paddy | Redmond | 25 |
46= | Ray | Moore | 25 |
46= | Mark | Aspell | 25 |
46= | Eoin | Murtagh | 25 |
46= | Christy | Howard | 25 |
60 | Roy | Sweeney | 24 |
60= | Feile | Morris | 24 |
60= | Jasmen | Marshall | 24 |
60= | Cyntha | Hegarty | 24 |
60= | Conor | O’Hagan | 24 |
60= | Martina | McDermott | 24 |
60= | C | Stacey | 24 |
60= | Paul | Wilson | 24 |
60= | Shane | Crgan | 24 |
60= | Vivienne | Wynne | 24 |
60= | Thomas | Davis | 24 |
60= | Margaret | Acton | 24 |
72 | Ann | Pendergast | 23 |
72= | Maggie | McNerney | 23 |
72= | Matt | Shaw | 23 |
72= | Brendan | Kane | 23 |
72= | Mike | Malone | 23 |
72= | Aidan | O’Conell | 23 |
72= | Tom | Rynne | 23 |
72= | Darren | Keogh | 23 |
72= | Richard | Lawler | 23 |
72= | Pat | Burke | 23 |
72= | Frank | Storkey | 23 |
72= | Colman | Ryan | 23 |
84 | James | Sheehy | 22 |
84= | Barbara | Nugent | 22 |
84= | William | Jones | 22 |
84= | Aylward Family | Aylward Family | 22 |
84= | Joe | Carey | 22 |
84= | Tommie | Archbold | 22 |
84= | Lorraine | O’Mahony | 22 |
84= | John | Scully | 22 |
84= | Aileen | Whelehan | 22 |
84= | John | Gallagher | 22 |
84= | Jarlath | Dooley | 22 |
84= | Bridie | Quinlan | 22 |
84= | Liam | Quinlan | 22 |
84= | Valerie | Ryan | 22 |
98 | Eddie | O’Loughlin | 21 |
98= | Paul | Cunningham | 21 |
98= | Georgina | Allen | 21 |
98= | Paddy | McDermott | 21 |
98= | Shay | O’Mahony | 21 |
98= | Gary | Durkan | 21 |
98= | Nicholas | Egan | 21 |
98= | Brendan | O’Malley | 21 |
98= | Brian | Walker | 21 |
98= | Sinead | Earley | 21 |
98= | Ronan | Feely | 21 |
98= | Brendan | Corcoran | 21 |
98= | Alan | Wright | 21 |
98= | Paul | Mayodi | 21 |
98= | Stephen | McKenna | 21 |
98= | Odhran | Lloyd | 21 |
98= | Diarmuid | O’Connor | 21 |
98= | John | Byrne | 21 |
98= | Tommy | Fitzpatrick | 21 |
98= | Victor | Dowling | 21 |
98= | Rory | O’Malley | 21 |
98= | Cathal | Murray | 21 |
98= | Lauren | Kenny | 21 |
98= | Fergal | Finn | 21 |
98= | Frank | Killy | 21 |
98= | Gerard | Kelly | 21 |
98= | Cormac | Stopes | 21 |
98= | Paul | Treacey | 21 |
126 | Kavanagh Family | Kavanagh Family | 20 |
126= | John | Garrett | 20 |
126= | Terry | Mountford | 20 |
126= | Criostoir | O’Breen | 20 |
126= | Niall | Tidd | 20 |
126= | Pat | Devenney | 20 |
126= | Emma | McLarnon | 20 |
126= | Aileen | Howard | 20 |
126= | Kevin | Finnegan | 20 |
126= | Sean | O’Shea | 20 |
126= | Gemma | Byrne | 20 |
126= | Ken | Walsh | 20 |
126= | Eddy | Dwyer | 20 |
126= | Ger | Breen | 20 |
140 | Alan | O’Connell | 19 |
140= | Tony | McGiff | 19 |
140= | Jamie | Bohan | 19 |
140= | Ailish | O’Donnell | 19 |
140= | Billy | Quiltor | 19 |
140= | Alan | Harte | 19 |
140= | Lorna | Devenney | 19 |
140= | Bernice | Gaffney | 19 |
140= | Donal | Byrne | 19 |
140= | Tadhg | Kelly | 19 |
140= | Bernard | Berney | 19 |
140= | Ann-Marie | Duggan | 19 |
140= | John | Lawler | 19 |
153 | Eddie | McDonnell | 18 |
153= | Megan | McDonnell | 18 |
153= | Tanya | Finn | 18 |
153= | Danny | Sweeney | 18 |
153= | Lloyd | McTigue | 18 |
153= | Peter | O’Loughlin | 18 |
153= | Robbie | Cullen | 18 |
153= | Robbie | Collins | 18 |
153= | John | Robinson | 18 |
153= | Michael | Miller | 18 |
153= | Liam | Quinlan | 18 |
153= | Liam | Quinlan | 18 |
153= | Killian | Whelan | 18 |
153= | Paul | Quigley | 18 |
153= | Louise | Kelly | 18 |
153= | Alan | O’Brien | 18 |
153= | John | Melia | 18 |
170 | Karen | Bell | 17 |
170= | Hugh | Byrne | 17 |
170= | Amber | Masterson | 17 |
170= | Brendan | Murphy | 17 |
170= | Padraig | Robinson | 17 |
170= | Richard | Murphy | 17 |
170= | Sean | O’Brien | 17 |
170= | Martin | Cox | 17 |
170= | Tadhg | Kenny | 17 |
170= | Christy | Howard | 17 |
170= | Niall | McCormack | 17 |
170= | Paddy | Regan | 17 |
170= | Kevin | McNamee | 17 |
170= | Frank | McDermott | 17 |
170= | Lisa | O’Shea | 17 |
170= | Daniel | Conville | 17 |
170= | Frank | Buckley | 17 |
170= | Henry | Hayes | 17 |
170= | Wayne | Aspell | 17 |
170= | Alan | Wright | 17 |
170= | Niall | Fitzpatrick | 17 |
170= | Andrew | Lloyd | 17 |
192 | Suzanne | Glavin | 16 |
192= | Tomas | Keogh | 16 |
192= | John | Duffy | 16 |
192= | Ross | Hazzard | 16 |
192= | Hazel | Spencer | 16 |
192= | Diarmuid | O’Seanain | 16 |
192= | Brendan | Hickey | 16 |
192= | Patrick | Dunne | 16 |
192= | Jason | Cronin | 16 |
192= | Shane | Crowley | 16 |
192= | Ian+Harry+Charlie | Mallon | 16 |
192= | Charlie | Goulding | 16 |
192= | Aoibheann | Minogue | 16 |
192= | Brian | Falvey | 16 |
192= | Peter | Ennis | 16 |
192= | Wayne | Condron | 16 |
192= | Patrick | Grace | 16 |
192= | Billy | O’Neill | 16 |
192= | Ger | Christie | 16 |
192= | David | Smith | 16 |
192= | David | Langton | 16 |
192= | Mark | Cullivan | 16 |
192= | Johnny | Garrett | 16 |
192= | Emma | Berney | 16 |
192= | Kevin | Ryan | 16 |
192= | Michael | O’Neill | 16 |
192= | Franny | Shortt | 16 |
192= | Alan | Ryan | 16 |
192= | Jack & Kate | Ryan | 16 |
192= | Jessica | Allen | 16 |
192= | Eddie | Kendrick | 16 |
222 | Liam | Wynne | 15 |
222= | Dermot | Smyth | 15 |
222= | Stephen | Ryan | 15 |
222= | Eilish | Mullins | 15 |
222= | Bill | Brady | 15 |
222= | Eileen | Wynne | 15 |
222= | Dermot | Shortt | 15 |
222= | Noel | Ryan | 15 |
222= | Suzanne | Flanagan | 15 |
231 | Declan | Dunne | 14 |
231= | Martin | Murphy | 14 |
231= | Shane | Rogan | 14 |
231= | Domnick | Taaffe | 14 |
231= | Michael | Murphy | 14 |
231= | Neil | Farrell | 14 |
231= | Colm | Byrne | 14 |
231= | John | Dowling | 14 |
231= | Michael | Monahan | 14 |
231= | Shay | O’Brien | 14 |
231= | Tadhg | Walsh | 14 |
231= | Ann | Kennedy | 14 |
231= | Sarah | Baars | 14 |
231= | Mark | Brady | 14 |
231= | Colm | McCarthy | 14 |
231= | Ray | Moore | 14 |
231= | Kate | O’Brien | 14 |
231= | Aoife | Molyneaux | 14 |
249 | Brian | McCarthy | 13 |
249= | Liam | Cronin | 13 |
249= | Brian | Fallon | 13 |
249= | Lloyd | McTigue | 13 |
249= | Michael | Kearns | 13 |
249= | Conor | Moore | 13 |
249= | Eoin | Smith | 13 |
249= | Paul | Cullen | 13 |
249= | David | McMahon | 13 |
249= | Shane | Donnelly | 13 |
249= | Sinead | Conway | 13 |
249= | Shane | O’Hagan | 13 |
249= | Mark | Kenna | 13 |
249= | Myles | MacNamara | 13 |
249= | Steven | Corrigan | 13 |
249= | Ross | Lloyd | 13 |
249= | Evelyn | Crowley | 13 |
249= | Stephen | Gerrard | 13 |
249= | Billy | Walsh | 13 |
249= | Liam | Quinlan | 13 |
249= | Paul | Murtagh | 13 |
249= | Jarlath | Gilroy | 13 |
249= | Kevin | O’Brien | 13 |
249= | Jennifer | Shortt | 13 |
273 | Redmond Family | Redmond Family | 12 |
273= | Ita | Garrett | 12 |
273= | Mary | Keane | 12 |
273= | Adam | Timmons | 12 |
273= | Ruby | Walsh | 12 |
273= | Eoghan | Leonard | 12 |
273= | Colman | Ryan | 12 |
273= | Wayne | Condron | 12 |
273= | Gerry | Ferguson | 12 |
273= | Frank | Allen | 12 |
273= | Emer | Maher | 12 |
273= | Antoinette | Buckley | 12 |
273= | Cyril | Cuddy | 12 |
273= | Keith | Brennan | 12 |
273= | Tony | Coss | 12 |
273= | Michael | O’Malley | 12 |
273= | Richard | Cross | 12 |
273= | Liam | Quinlan | 12 |
290 | Patrick | Ryan | 11 |
290= | Kavanagh Family | Kavanagh | 11 |
290= | Jamie | Buckley | 11 |
290= | Brian | Holland | 11 |
290= | Darren | Nugent | 11 |
290= | Declan | Donnelly | 11 |
290= | Karen | Howard | 11 |
290= | John | Reilly | 11 |
290= | Jamie | Donnelly | 11 |
290= | Shaun | Deering | 11 |
290= | Patrick | Clancy | 11 |
290= | Michael | Barry | 11 |
290= | Tess | O’Malley | 11 |
290= | Mary | Berney | 11 |
304 | Rosemary | Bell | 10 |
304= | Bernard | Hughes | 10 |
304= | Declan | Murphy | 10 |
304= | Amy | Moran | 10 |
304= | James | Brunkard | 10 |
304= | John | Berney | 10 |
304= | Karen | Brady | 10 |
304= | Sean | McArdle | 10 |
304= | Stephen | McLarnon | 10 |
304= | Liam | Quinlan | 10 |
304= | Frank | McQuade | 10 |
304= | Dermot | Meagher | 10 |
304= | Paul | Bell | 10 |
317 | Garry | MacDonncha | 9 |
317= | Dermot | Allen | 9 |
317= | Jack | Broe | 9 |
317= | Ben | Foran | 9 |
317= | Tom | Sweeney | 9 |
317= | Damien | Scallan | 9 |
317= | Nicholas | Birchall | 9 |
317= | Ronan | Toft | 9 |
317= | Barry | Corcoran | 9 |
317= | Michelle | Daly | 9 |
317= | Ronan | Elliffe | 9 |
317= | Cormac | Cassidy | 9 |
317= | David | Brennan | 9 |
317= | Edward | Dwyer | 9 |
317= | Gearoid | Mangan | 9 |
317= | Chris | Howard | 9 |
317= | Chris | Sweeney | 9 |
317= | Karen | Conroy | 9 |
317= | Des | O’Brien | 9 |
317= | Mick | Lawler | 9 |
337 | Jennifer | O’Loughlin | 8 |
337= | Bobby | Lyons | 8 |
337= | John | Clancy | 8 |
337= | Brendan | O’Donnell | 8 |
337= | Andrew | Talt | 8 |
337= | John | Mullaney | 8 |
337= | Adrian | Stone | 8 |
337= | Carmel | Gleeson | 8 |
337= | Joseph | Coleman | 8 |
337= | Marius | Gavin | 8 |
337= | Margaret | Heffernan | 8 |
337= | Susan | Langan | 8 |
337= | Ray | deCourcy | 8 |
337= | Jimmy | McLoughlin | 8 |
337= | John | McCoy | 8 |
337= | Ted | Wynne | 8 |
337= | Liam | Quinlan | 8 |
337= | Dan | Bell | 8 |
337= | Owen | Farrell | 8 |
337= | Ian | Clarke | 8 |
357 | Dave | O’Malley | 7 |
357= | Liam | Quinlan | 7 |
357= | Liam | Quinlan | 7 |
357= | Conor | Sheehan | 7 |
361 | Danny | Monaghan | 6 |
361= | Martin | Murphy | 6 |
361= | Michael | Conway | 6 |
361= | Con | Quinlan | 6 |
361= | Joe | Carroll | 6 |
366 | Audrey | Kennedy | 5 |
366= | Niall | McGaffrey | 5 |
366= | Orla | O’Neill | 5 |
366= | Sean | Kearney | 5 |
366= | Frank | Kenny | 5 |
366= | Geofrey | Hegarty | 5 |
366= | Ciaran | McMahon | 5 |
366= | Samantha | Ronan | 5 |
366= | Debra | O’Reilly | 5 |
366= | John | Pennefather | 5 |
366= | Liam | Quinlan | 5 |
366= | Ken | Doyle | 5 |
366= | Joey | Dempsey | 5 |
366= | Stephen | Wilson | 5 |
366= | Katie | Willis | 5 |
381 | Ann Marie | Mahon | 4 |
381= | Emily | Marshall | 4 |
381= | Henry | Barrett | 4 |
381= | John | Butler | 4 |
381= | Gerry | Morahan | 4 |
381= | PJ | Murphy | 4 |
381= | Tadgh | Miley | 4 |
381= | G | Doyle | 4 |
381= | Niall | McGuigan | 4 |
381= | Jimmy | Whittle | 4 |
391 | Ollie | Lewis | 0 |
391= | Peter | O’Loughlin | 0 |
391= | John | Hughes | 0 |
391= | Paul | Dunne | 0 |
391= | Ken | Lynch | 0 |
391= | Carmel | Willis | 0 |
391= | Martin | McDermott | 0 |





